Fluxon Motor
Product Features:
24mm planetary gearbox plus 24mm brushless motor
Small size DC gear motor with low speed and big torque
24mm gear motor provide 0.5Nm torque and more reliable
Suitable to small diameter, low noise and big torque application
Reduction Ratios:
4, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
| Motor Model | Rated Voltage (VDC) | No-load Speed (r/min) | No-load Current (mA) | Rated Speed (r/min) | Rated Torque (g.cm) | Rated Current (mA) | Output Power (W) | Stall Torque (g.cm) |
|---|---|---|---|---|---|---|---|---|
| TEC2430-1255 | 12 | 5500 | 90 | 4500 | 50 | 330 | 2.3 | 270 |
| TEC2430-2455 | 24 | 5500 | 50 | 4500 | 50 | 180 | 2.3 | 270 |
| Reduction Ratio | 19 | 27 | 51 | 71 | 100 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 58.8 | 58.8 | 63.8 | 63.8 | 63.8 | 68.8 | 68.8 | 68.8 | 68.8 |
| No-load Speed (rpm) | 280 | 195 | 105 | 75 | 55 | 29 | 21 | 15 | 11 |
| Rated Speed (rpm) | 250 | 180 | 95 | 68 | 48 | 25 | 18 | 13 | 9 |
| Rated Torque (kg.cm) | 0.6 | 1.0 | 1.4 | 2.0 | 2.8 | 5.0 | 5.0 | 5.0 | 5.0 |
Our motors are versatile and suitable for a wide range of high-precision equipment:
ISO9001, SGS, National high-tech enterprises, etc.



Specializing in micro motors, gear motors and their respective parts since 2000. Products are widely used in entertainment systems, automobiles, home and industrial appliances. Our output is exported worldwide, backed by years of experience and a reputation for quality.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard professional packing ensures safe transit.



Estimated Shipping Time:
• DHL: 3-5 working days
• UPS/TNT: 5-7 working days
• FedEx: 7-9 working days
• EMS: 12-15 working days
• Sea Freight: Depends on destination country
Excellent quality, better price, good service, and on time delivery.


