1 / 5
Fluxon Motor
Available Reduction Ratios: 3, 5, 10, 20, 30, 50, 60, 100, 150, 210, 250, 298, 380.
| Model | Parameters | Performance |
|---|---|---|
| GM12-15BY-30 | Rated Voltage: 5VDC | Resistance: 10Ω |
| No. of Phase: 2 | Holding Torque: 500g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/30 | Pull in Rate: 800pps | |
| GM12-15BY-50 | Rated Voltage: 5VDC | Resistance: 10Ω |
| No. of Phase: 2 | Holding Torque: 700g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/50 | Pull in Rate: 850pps | |
| GM12-15BY-110 | Rated Voltage: 5VDC | Resistance: 10Ω |
| No. of Phase: 2 | Holding Torque: 1050g.cm | |
| Step Angle: 18° | Current: 500mA | |
| Gear Ratio: 1/110 | Pull in Rate: 850pps |


Specializing in DC Gear Motors, Brushless DC Motors, Stepper Motors, and Coreless Motors since 2006. Our motors are designed to be quiet, high torque, and durable with numerous size options. They are widely used in robotics, electric vehicles, pumps, medical equipment, home and industrial appliances.
Our facility holds ISO9001:2015 and IATF16949 certifications. We utilize advanced equipment including 100 sets of Wahli hobbing machines, winding machines, and auto lathes to ensure top-tier quality and dependability.








