1 / 3
Fluxon Motor
| Model Details | Rated Voltage | No-load Speed | Rated Speed | Rated Torque | Output Power | Stall Torque |
|---|---|---|---|---|---|---|
| TRS-555PM-1233 | 12VDC | 3300r/min | 2800r/min | 200g.cm | 5.7W | 1150g.cm |
| TRS-555PM-1260 | 12VDC | 6000r/min | 5250r/min | 290g.cm | 16W | 2200g.cm |
| TRS-555PM-2440 | 24VDC | 4000r/min | 3150r/min | 200g.cm | 6.4W | 1000g.cm |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| Length (mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed (rpm) | 500 | 300 | 160 | 105 | 57 | 36 | 20 | 12 | 6.5 |
| Rated speed (rpm) | 450 | 280 | 150 | 90 | 60 | 31 | 18 | 11 | 6.3 |
| Rated torque (kg.cm) | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| No-load speed (rpm) | 900 | 550 | 300 | 190 | 100 | 65 | 35 | 22 | 12 |
| Rated torque (kg.cm) | 1.4 | 2.3 | 3.8 | 6.1 | 10 | 10 | 10 | 10 | 10 |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
| Rated speed (rpm) | 520 | 315 | 165 | 105 | 56 | 36 | 21 | 14 | 8 |
| Rated torque (kg.cm) | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
Our gear motors are versatile and ideal for various high-precision and high-torque applications, including:
Packaging: Single carton packing, 500 pieces per box.
Shipping Timeframe:
We have been specializing in micro motors, gear motors, and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, and tools. With a reputation for honesty, dependability, and quality, we export 98% of our output worldwide.